| State | Score | State | Score | Date Played | Type |
|---|---|---|---|---|---|
| OHS Ohio Premier | 4 | IN Carmel United Crossfire | 1 | 6/26/02 | Regulation |
| OHS Ohio Premier | 2 | WI FC Milwaukee Nationals | 1 | 6/25/02 | Regulation |
| IN Carmel United Crossfire | 5 | IA Cedar Rivers SA | 1 | 6/25/02 | Regulation |
| IA Cedar Rivers SA | 1 | SD Dakota Gold Millenium | 0 | 6/24/02 | Regulation |
| MO ED Strikers | 2 | IL Eclipse Select | 1 | 6/24/02 | Regulation |
| OHN Internationals | 4 | MN Blackhawks | 0 | 6/24/02 | Regulation |
| WI FC Milwaukee Nationals | 3 | KY Javanon SC | 2 | 6/24/02 | Regulation |
| IN Carmel United Crossfire | 4 | MI Bloomfield Force | 0 | 6/24/02 | Regulation |
| OHS Ohio Premier | 3 | KS KCFC Alliance Futuras | 0 | 6/24/02 | Regulation |
| MOWC MCG Renegades | 2 | NE Gladiator FC | 1 | 6/24/02 | Regulation |
| OHS Ohio Premier | 6 | NE Gladiator FC | 0 | 6/23/02 | Regulation |
| KS KCFC Alliance Futuras | 2 | MOWC MCG Renegades | 1 | 6/23/02 | Regulation |
| SD Dakota Gold Millenium | 3 | MN Blackhawks | 2 | 6/23/02 | Regulation |
| IA Cedar Rivers SA | 4 | OHN Internationals | 1 | 6/23/02 | Regulation |
| WI FC Milwaukee Nationals | 2 | IL Eclipse Select | 1 | 6/23/02 | Regulation |
| MI Bloomfield Force | 3 | KY Javanon SC | 0 | 6/23/02 | Regulation |
| IN Carmel United Crossfire | 3 | MO ED Strikers | 3 | 6/23/02 | Regulation |
| IN Carmel United Crossfire | 2 | WI FC Milwaukee Nationals | 1 | 6/22/02 | Regulation |
| IL Eclipse Select | 4 | KY Javanon SC | 0 | 6/22/02 | Regulation |
| MO ED Strikers | 2 | MI Bloomfield Force | 1 | 6/22/02 | Regulation |
| OHN Internationals | 6 | SD Dakota Gold Millenium | 2 | 6/22/02 | Regulation |
| KS KCFC Alliance Futuras | 2 | NE Gladiator FC | 1 | 6/22/02 | Regulation |
| OHS Ohio Premier | 1 | MOWC MCG Renegades | 0 | 6/22/02 | Regulation |
| IA Cedar Rivers SA | 4 | MN Blackhawks | 2 | 6/22/02 | Regulation |
Click Reload or Refresh often to view recently posted scores.