| State | Score | State | Score | Date Played | Type |
|---|---|---|---|---|---|
| IL Chicago Magic SC | 2 | OHN Internationals Blue | 1 | 6/26/02 | Regulation |
| IL Chicago Magic SC | 2 | WI FC Milwaukee Nationals | 0 | 6/25/02 | Regulation |
| OHN Internationals Blue | 2 | IN Carmel United Inferno | 1 | 6/25/02 | Regulation |
| KS KC Legends | 2 | MI Vardar | 1 | 6/24/02 | Regulation |
| IL Chicago Magic SC | 3 | IA Urbandale Premier | 1 | 6/24/02 | Regulation |
| OHN Internationals Blue | 3 | SD Dakota Gold Range | 0 | 6/24/02 | Regulation |
| MO Lou Fusc SC | 4 | KY Lexington FC Premier | 1 | 6/24/02 | Regulation |
| WI FC Milwaukee Nationals | 0 | OHS Ambassador SC | 0 | 6/24/02 | Regulation |
| IN Carmel United Inferno | 3 | MIWC Capital Area United | 1 | 6/24/02 | Regulation |
| NE WO Gladiator Real | 7 | MN Eagan Wildcats | 4 | 6/24/02 | Regulation |
| IN Carmel United Inferno | 3 | NE WO Gladiator Real | 1 | 6/23/02 | Regulation |
| MIWC Capital Area United | 5 | MN Eagan Wildcats | 1 | 6/23/02 | Regulation |
| MI Vardar | 2 | IA Urbandale Premier | 1 | 6/23/02 | Regulation |
| IL Chicago Magic SC | 4 | KS KC Legends | 0 | 6/23/02 | Regulation |
| WI FC Milwaukee Nationals | 3 | SD Dakota Gold Range | 1 | 6/23/02 | Regulation |
| OHN Internationals Blue | 3 | MO Lou Fusc SC | 1 | 6/23/02 | Regulation |
| OHS Ambassador SC | 2 | KY Lexington FC Premier | 2 | 6/23/02 | Regulation |
| OHS Ambassador SC | 1 | OHN Internationals Blue | 0 | 6/22/02 | Regulation |
| MO Lou Fusc SC | 5 | SD Dakota Gold Range | 0 | 6/22/02 | Regulation |
| WI FC Milwaukee Nationals | 2 | KY Lexington FC Premier | 1 | 6/22/02 | Regulation |
| IL Chicago Magic SC | 2 | MI Vardar | 0 | 6/22/02 | Regulation |
| IN Carmel United Inferno | 4 | MN Eagan Wildcats | 3 | 6/22/02 | Regulation |
| MIWC Capital Area United | 4 | NE WO Gladiator Real | 2 | 6/22/02 | Regulation |
| KS KC Legends | 3 | IA Urbandale Premier | 0 | 6/22/02 | Regulation |
Click Reload or Refresh often to view recently posted scores.