| State | Score | State | Score | Date Played | Type |
|---|---|---|---|---|---|
| IL Sockers FC Chicago | 2 | OHN Cleveland FC | 0 | 6/26/02 | Regulation |
| OHN Cleveland FC | 2 | NE VIVA Juventus | 1 | 6/25/02 | Overtime |
| IL Sockers FC Chicago | 4 | WI FC Milwaukee Nationals | 2 | 6/25/02 | Regulation |
| MO Scott Gallagher | 1 | OHS Team Dayton | 0 | 6/24/02 | Regulation |
| OHN Cleveland FC | 2 | SD Great Plains Rapids | 0 | 6/24/02 | Regulation |
| NE VIVA Juventus | 3 | IN Dynamo Katner | 1 | 6/24/02 | Regulation |
| IA West Des Moines Alliance | 4 | MN Bangu Premier | 2 | 6/24/02 | Regulation |
| IL Sockers FC Chicago | 3 | MI Vardar | 1 | 6/24/02 | Regulation |
| KY JYSA United | 3 | INWC NWI United | 2 | 6/24/02 | Regulation |
| KS FC Spirit | 2 | WI FC Milwaukee Nationals | 2 | 6/24/02 | Regulation |
| KY JYSA United | 1 | KS FC Spirit | 1 | 6/23/02 | Regulation |
| WI FC Milwaukee Nationals | 4 | INWC NWI United | 0 | 6/23/02 | Regulation |
| SD Great Plains Rapids | 3 | MO Scott Gallagher | 1 | 6/23/02 | Regulation |
| OHN Cleveland FC | 3 | OHS Team Dayton | 0 | 6/23/02 | Regulation |
| IL Sockers FC Chicago | 5 | IA West Des Moines Alliance | 1 | 6/23/02 | Regulation |
| MI Vardar | 1 | IN Dynamo Katner | 0 | 6/23/02 | Regulation |
| NE VIVA Juventus | 2 | MN Bangu Premier | 1 | 6/23/02 | Regulation |
| IL Sockers FC Chicago | 8 | IN Dynamo Katner | 2 | 6/22/02 | Regulation |
| MI Vardar | 3 | MN Bangu Premier | 1 | 6/22/02 | Regulation |
| NE VIVA Juventus | 4 | IA West Des Moines Alliance | 0 | 6/22/02 | Regulation |
| WI FC Milwaukee Nationals | 5 | KY JYSA United | 1 | 6/22/02 | Regulation |
| KS FC Spirit | 6 | INWC NWI United | 3 | 6/22/02 | Regulation |
| MO Scott Gallagher | 1 | OHN Cleveland FC | 1 | 6/22/02 | Regulation |
| SD Great Plains Rapids | 4 | OHS Team Dayton | 2 | 6/22/02 | Regulation |
Click Reload or Refresh often to view recently posted scores.