| State | Score | State | Score | Date Played | Type |
|---|---|---|---|---|---|
| MI Wolves | 1 | MO Busch SC | 0 | 6/26/02 | Regulation |
| MO Busch SC | 4 | KYWC JYSA United | 0 | 6/25/02 | Regulation |
| MI Wolves | 1 | OHS Premier Adidas | 0 | 6/25/02 | Regulation |
| IL Chicago Magic SC | 5 | SD Dakota Gold Clash | 0 | 6/24/02 | Regulation |
| NE W Omaha Gladiator FC | 3 | WI Yahara 56ers United | 2 | 6/24/02 | Regulation |
| MI Wolves | 1 | MN St Croix Tsunami | 0 | 6/24/02 | Regulation |
| KYWC JYSA United | 1 | KY Javanon SC | 1 | 6/24/02 | Regulation |
| OHS Premier Adidas | 4 | OHN Internationals | 1 | 6/24/02 | Regulation |
| MO Busch SC | 2 | KS KC Legends | 0 | 6/24/02 | Regulation |
| IN FC Pride | 0 | IA Urbandale Revolution | 0 | 6/24/02 | Regulation |
| MO Busch SC | 3 | IA Urbandale Revolution | 0 | 6/23/02 | Regulation |
| IN FC Pride | 4 | KS KC Legends | 1 | 6/23/02 | Regulation |
| IL Chicago Magic SC | 1 | MN St Croix Tsunami | 0 | 6/23/02 | Regulation |
| MI Wolves | 5 | SD Dakota Gold Clash | 0 | 6/23/02 | Regulation |
| KYWC JYSA United | 3 | OHN Internationals | 0 | 6/23/02 | Regulation |
| OHS Premier Adidas | 2 | NE W Omaha Gladiator FC | 2 | 6/23/02 | Regulation |
| WI Yahara 56ers United | 3 | KY Javanon SC | 1 | 6/23/02 | Regulation |
| KYWC JYSA United | 3 | WI Yahara 56ers United | 2 | 6/22/02 | Regulation |
| OHS Premier Adidas | 4 | KY Javanon SC | 0 | 6/22/02 | Regulation |
| NE W Omaha Gladiator FC | 3 | OHN Internationals | 2 | 6/22/02 | Regulation |
| KS KC Legends | 3 | IA Urbandale Revolution | 0 | 6/22/02 | Regulation |
| IN FC Pride | 2 | MO Busch SC | 2 | 6/22/02 | Regulation |
| MI Wolves | 2 | IL Chicago Magic SC | 1 | 6/22/02 | Regulation |
| MN St Croix Tsunami | 3 | SD Dakota Gold Clash | 0 | 6/22/02 | Regulation |
Click Reload or Refresh often to view recently posted scores.