| State | Score | State | Score | Date Played | Type |
|---|---|---|---|---|---|
| MN Tsunami Sota | 3 | MI Hawks | 2 | 6/26/02 | Regulation |
| MI Hawks | 2 | KS KCFC Alliance Revolution | 1 | 6/25/02 | Regulation |
| MN Tsunami Sota | 4 | IL Sockers FC Chicago | 1 | 6/25/02 | Regulation |
| MO JB Marine | 5 | WI FC Milwaukee Nationals | 0 | 6/24/02 | Regulation |
| MI Hawks | 1 | IA W Des Moines Odyssey | 0 | 6/24/02 | Regulation |
| KS KCFC Alliance Revolution | 2 | IL Sockers FC Chicago | 1 | 6/24/02 | Regulation |
| IN Carmel United Cobras | 4 | SD Dakota Gold Illusion | 1 | 6/24/02 | Regulation |
| MN Tsunami Sota | 3 | OHS Ohio Premier Green | 0 | 6/24/02 | Regulation |
| KY Lexington FC Premier | 2 | OHN Cleveland FC | 2 | 6/24/02 | Regulation |
| NE W Omaha Gladiator | 4 | KYWC Javanon SC | 1 | 6/24/02 | Regulation |
| OHS Ohio Premier Green | 1 | NE W Omaha Gladiator | 0 | 6/23/02 | Regulation |
| MN Tsunami Sota | 3 | KYWC Javanon SC | 0 | 6/23/02 | Regulation |
| IA W Des Moines Odyssey | 2 | MO JB Marine | 0 | 6/23/02 | Regulation |
| MI Hawks | 4 | WI FC Milwaukee Nationals | 0 | 6/23/02 | Regulation |
| IL Sockers FC Chicago | 5 | SD Dakota Gold Illusion | 0 | 6/23/02 | Regulation |
| KY Lexington FC Premier | 2 | IN Carmel United Cobras | 0 | 6/23/02 | Regulation |
| KS KCFC Alliance Revolution | 3 | OHN Cleveland FC | 1 | 6/23/02 | Regulation |
| OHN Cleveland FC | 6 | SD Dakota Gold Illusion | 1 | 6/22/02 | Regulation |
| IL Sockers FC Chicago | 4 | IN Carmel United Cobras | 2 | 6/22/02 | Regulation |
| KS KCFC Alliance Revolution | 2 | KY Lexington FC Premier | 2 | 6/22/02 | Regulation |
| OHS Ohio Premier Green | 2 | KYWC Javanon SC | 0 | 6/22/02 | Regulation |
| MN Tsunami Sota | 10 | NE W Omaha Gladiator | 2 | 6/22/02 | Regulation |
| IA W Des Moines Odyssey | 5 | WI FC Milwaukee Nationals | 2 | 6/22/02 | Regulation |
| MO JB Marine | 2 | MI Hawks | 1 | 6/22/02 | Regulation |
Click Reload or Refresh often to view recently posted scores.