| State | Score | State | Score | Date Played | Type |
|---|---|---|---|---|---|
| MO Busch SC | 3 | OHWC Kolping BenGals | 1 | 6/26/02 | Regulation |
| OHWC Kolping BenGals | 4 | WI FC Milawaukee Nationals | 1 | 6/25/02 | Regulation |
| MO Busch SC | 1 | IN ISA Lightning | 0 | 6/25/02 | Regulation |
| WI FC Milawaukee Nationals | 3 | MI Vardar | 0 | 6/24/02 | Regulation |
| IL Campton United | 5 | NE W Omaha Gladiator FC | 0 | 6/24/02 | Regulation |
| OHWC Kolping BenGals | 3 | IA SC Invasion | 1 | 6/24/02 | Regulation |
| MO Busch SC | 1 | OHS COSA Express | 0 | 6/24/02 | Regulation |
| OHN Internationals | 7 | KY Javanon SC | 3 | 6/24/02 | Regulation |
| MN Blackhawks | 3 | KS KCFC Alliance Pumas | 2 | 6/24/02 | Regulation |
| IN ISA Lightning | 5 | SD Rushmore SC | 1 | 6/24/02 | Regulation |
| IN ISA Lightning | 3 | MN Blackhawks | 1 | 6/23/02 | Regulation |
| MO Busch SC | 3 | OHN Internationals | 1 | 6/23/02 | Regulation |
| SD Rushmore SC | 2 | KS KCFC Alliance Pumas | 2 | 6/23/02 | Regulation |
| WI FC Milawaukee Nationals | 2 | NE W Omaha Gladiator FC | 2 | 6/23/02 | Regulation |
| IA SC Invasion | 3 | KY Javanon SC | 1 | 6/23/02 | Regulation |
| MI Vardar | 3 | IL Campton United | 2 | 6/23/02 | Regulation |
| OHS COSA Express | 2 | OHWC Kolping BenGals | 1 | 6/23/02 | Regulation |
| OHN Internationals | 4 | OHS COSA Express | 2 | 6/22/02 | Regulation |
| MO Busch SC | 2 | IA SC Invasion | 1 | 6/22/02 | Regulation |
| OHWC Kolping BenGals | 8 | KY Javanon SC | 0 | 6/22/02 | Regulation |
| MN Blackhawks | 3 | SD Rushmore SC | 3 | 6/22/02 | Regulation |
| WI FC Milawaukee Nationals | 3 | IL Campton United | 1 | 6/22/02 | Regulation |
| IN ISA Lightning | 4 | KS KCFC Alliance Pumas | 3 | 6/22/02 | Regulation |
| MI Vardar | 5 | NE W Omaha Gladiator FC | 1 | 6/22/02 | Regulation |
Click Reload or Refresh often to view recently posted scores.